| #rowspan# | 
			MVA | 
			km | 
			c.u. | 
			MVA | 
			km | 
			c.u. | 
			MVA | 
			km | 
			c.u. | 
		
		
			| IDGC of Urals’ total  | 
			3,267 | 
			13,003 | 
			65,856 | 
			2,621 | 
			13,639 | 
			63,567 | 
			2,900 | 
			5,737 | 
			46,834 | 
		
		
			| Acquisition of grid facilities | 
			69 | 
			228 | 
			1,058 | 
			0 | 
			0 | 
			0 | 
			56 | 
			358 | 
			1,721 | 
		
		
			| Rented grid facilities | 
			3,180 | 
			12,736 | 
			64,654 | 
			2,603 | 
			13,501 | 
			63,106 | 
			2,824 | 
			5,221 | 
			44,632 | 
		
		
			| Other (permanent rights of ownership and use)  | 
			17 | 
			29 | 
			114 | 
			11 | 
			61 | 
			256 | 
			13 | 
			82 | 
			274 | 
		
		
			| Other (temporary rights of ownership and use)  | 
			1 | 
			10 | 
			30 | 
			7 | 
			77 | 
			205 | 
			7 | 
			76 | 
			207 | 
		
		
			| AO EESK’s total | 
			550 | 
			1,300 | 
			7,913 | 
			585 | 
			1,328 | 
			8,397 | 
			1,266 | 
			9,356 | 
			31,317 | 
		
		
			| Acquisition of grid facilities | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			12 | 
		
		
			| Rented grid facilities | 
			530 | 
			1,299 | 
			7,654 | 
			538 | 
			1,328 | 
			7,837 | 
			1,247 | 
			9,356 | 
			31,078 | 
		
		
			| Other (permanent rights of ownership and use)  | 
			20 | 
			1 | 
			259 | 
			47 | 
			0 | 
			560 | 
			19 | 
			0 | 
			227 | 
		
		
			| Other (temporary rights of ownership and use)  | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 |