Metrics MU 2020 2021 2022 2022/2021, %
Applications filed pcs 41,888 49,290 52,439 6%
Applications filed kW 2,935,258 3,442,436 4,190,455 22%
Contracts concluded pcs 27,428 30,524 30,876 1%
Contracts concluded kW 806,473 811,009 820,289 1%
Contracts executed pcs 24,093 29,623 27,177 -8%
Contracts executed kW 573,941 678,611 656,721 -3%
Active contracts pcs 19,609 18,725 21,324 14%
Active contracts kW 1,796,348 1,684,551 1,761,949 5%
Executed contracts by categories of applicants: #colspan# #colspan# #colspan# #colspan# #colspan#
0-15 kW inclusive pcs 22,130 27,448 25,092 -9%
15-150 kW inclusive pcs 1,619 1,860 1,793 -4%
150-670 kW pcs 264 237 212 -11%
670+ kW pcs 77 75 78 4%
Generation pcs 3 3 2 -33%
0-15 kW inclusive kW 265,821 342,978 316,095 -8%
15-150 kW inclusive kW 103,301 129,633 122,753 -5%
150-670 kW kW 71,405 70,566 62,575 -11%
670+ kW kW 117,409 122,528 154,494 26%
Generation kW 16,005 12,906 805 -94%
Revenues from connection by categories of applicants: #colspan# #colspan# #colspan# #colspan# #colspan#
0-15 kW inclusive RUB million 42 64 92 44%
15-150 kW inclusive RUB million 46 74 93 25%
150-670 kW RUB million 348 325 332 2%
670+ kW RUB million 165 288 706 145%
Generation RUB million 119 0.06 17 28236%
Executed contracts by industries: #colspan# #colspan# #colspan# #colspan# #colspan#
Individuals pcs 19,973 25,085 23,323 -7%
Agriculture, forestry, fishery pcs 175 152 174 14%
Manufacturing industry pcs 129 122 132 8%
Production and distribution of electricity, gas and water pcs 166 156 139 -11%
Real estate development pcs 545 583 514 -12%
Trade industry pcs 295 291 302 4%
Transportation and telecommunications pcs 658 801 620 -23%
Public health, education, social services pcs 175 124 93 -25%
Other pcs 1,977 2,309 1,880 -19%
Individuals kW 250,237 323,086 300,065 -7%
Agriculture, forestry, fishery kW 21,621 13,036 15,291 17%
Manufacturing industry kW 27,658 31,192 56,791 82%
Production and distribution of electricity, gas and water kW 46,578 63,474 30,178 -52%
Real estate development kW 40,718 43,002 38,743 -10%
Trade industry kW 21,836 14,815 15,038 2%
Transportation and telecommunications kW 5,862 7,549 11,078 47%
Public health, education, social services kW 11,483 7,005 4,865 -31%
Other kW 147,948 175,453 184,671 5%