| 
			 
Total supply, million kWh
  | 
			 
Net supply, million kWh | 
			 
Electricity losses | 
			#colspan# | 
		
	
	
		
			| #rowspan# | 
			#rowspan# | 
			#rowspan# | 
			Million kWh | 
			% | 
		
		
			| Permenergo | 
			16,927 | 
			15,590 | 
			1,337 | 
			7.90% | 
		
		
			| Sverdlovenergo | 
			29,695 | 
			28,366 | 
			1,329 | 
			4.47% | 
		
		
			| Chelyabenergo | 
			17,568 | 
			16,353 | 
			1,215 | 
			6.92% | 
		
		
			| IDGC of Urals | 
			64,190 | 
			60,309 | 
			3,881 | 
			6.05% |