| Labor protection expenses | 
			RUB million | 
			486 | 
			451 | 
			680 | 
			+50% | 
		
		
			| Industrial injuries | 
			#colspan# | 
			#colspan# | 
			#colspan# | 
			#colspan# | 
			#colspan# | 
		
		
			| Employees: | 
			#colspan# | 
			#colspan# | 
			#colspan# | 
			#colspan# | 
			#colspan# | 
		
		
			| Number of persons injured in fatal accidents / number of fatal incidents | 
			pers. / case | 
			1/1 | 
			2/2 | 
			3/3 | 
			+50% | 
		
		
			| Number of persons with heavy injuries / number of heavy injuries | 
			pers. / case | 
			2/1 | 
			1/1 | 
			1/1 | 
			0% | 
		
		
			| Persons who are not employees but their work or workplace is controlled by the Company: | 
			#colspan# | 
			#colspan# | 
			#colspan# | 
			#colspan# | 
			#colspan# | 
		
		
			| Number of persons injured in fatal accidents / number of fatal incidents | 
			pers. / case | 
			0 | 
			0 | 
			0 | 
			- | 
		
		
			| Number of persons with heavy injuries / number of heavy injuries | 
			pers. / case | 
			0 | 
			1/1 
(28.09.2021 – injury of a contractor in ChGES)
 | 
			0 | 
			-100% |