3.1.3 Key Performance Indicators
Achievement of Company’s priorities is assessed by the KPIkey performance indicators system, applied by the Company[3-5]. KPIkey performance indicators targets were approved by the Board of Directors[5,6].
The list of the KPIskey performance indicators, established for 2022, is as follows:
KPIkey performance indicators | Calculation methodology |
---|---|
Total Shareholder Return | Comparison of accrued dividends of the reported period and average dividends for the last 3 years and dividends stipulated by the business plan |
ROICreturn on invested capital | Income before tax and interest / (equity + long-term loans and borrowings) |
EBITDAearnings before interest, taxes, depreciation and amortization | Section 1. YoYyear on year growth of EBITDAearnings before interest, taxes, depreciation and amortization at or above the average tariff growth rate Section 2. If the condition cannot be met, EBITDAearnings before interest, taxes, depreciation and amortization is compared to the target EBITDAearnings before interest, taxes, depreciation and amortization, stipulated by the business plan |
Reduction of opex per unit | YoYyear on year reduction of opex per unit/ serviceable equipment (c.u.conventional units) |
Loss level | (Total supply minus net supply minus consumption for own needs) / (total supply minus internal interchanges) |
Increase in labor productivity | Added value / number of insured employees (Comparison to 2020 base figures) |
Efficiency of innovative activities | Integral indicator of efficiency of innovative activities evaluates the accomplishment of 3 indicators: R&Dresearch and development expenses, procurements of innovative products, quality of development (update) of design and survey works / execution of design and survey work |
Reduction of receivables | Reduction of actual overdue receivables on all subsidiaries and affiliates (net of moratorium and restructured debt and debt of contractors with deprived status of a wholesale market player and/or provider of last resort) |
Compliance with connection terms | Integral indicator evaluating the quality level of connection and comprising 3 components: quality of pendency of application, quality of contract execution and compliance with antimonopoly laws |
Debt / EBITDAearnings before interest, taxes, depreciation and amortization | Section 1. Evaluation of Debt / EBITDAearnings before interest, taxes, depreciation and amortization. Target value ≤ 3.0 (in case of financial stability), otherwise – 10% YoYyear on year improvement but at or above 3.0. Section 2. If the condition cannot be met, evaluation of achievement of target Debt / EBITDAearnings before interest, taxes, depreciation and amortization, based on the approved business plan |
Compliance with the facility launch schedule | Total actual fixed assets entered into the books (in money terms, related to completed facilities and entered into the books during the reported period, quarter-by-quarter breakdown) / target fixed assets, according to the approved investment program and schedules |
Preparedness for winter seasons | Indicator evaluating Company’s preparedness to work during winter seasons, based on monthly monitoring of the Ministry of Energy |
Execution of the Company’s Development Blueprint | Bonus-reducing indicator, calculated as a function of the number of uncompleted activities from the Company’s Development Blueprint, approved by the Board of Directors. The indicator is not calculated since there is no Company’s Development Blueprint for 2022. |
Achievement of the level of reliability for services rendered | SAIDISystem Average Interruption Duration Index, SAIFISystem Average Interruption Frequency Index and large-scale incidents compared to average values for 3 years |
Lack of occupational casualties | Number of casualties among employees (light injury, serious injury or fatality) during the reported period, related to officers’ failures to perform their duties |
Transition to preferential use of domestic software | Indicator evaluates the timeliness of preparation and implementation of the action plan on transition to preferential use of domestic software and is calculated as funding on Russian software and related services / total funding on software and related services |
Targets and achievements:
Indicators | Weight / % of bonus reduction (2022), % | 2021 actual value // Evaluation of accomplishment in 2021 | 2022 target value | 2022 actual value* // % on 2021 actual value | Evaluation of accomplishment (2022) // factors of variance |
---|---|---|---|---|---|
Total Shareholder Return | 10 | RUB 2,177,019,094 // accomplished | ≥ average dividends (according to GMGeneral Meeting resolutions) paid for 3 years prior to the reported period, and ≥ dividends to be paid in the reported period, stipulated by the business plan | Accomplishment of the indicator shall be evaluated after the FY2022financial year 2022 General Meeting’s decision on net income allocation | |
ROICreturn on invested capital | 20 | 168.6% // accomplished | ≥ 95.0% | 122.2% // 72.5% | accomplished // — |
EBITDAearnings before interest, taxes, depreciation and amortization | 15 | accomplished // accomplished | accomplished | accomplished // 100% | accomplished // — |
Reduction of opex per unit | 10 | 4.7% // accomplished | ≥ 2% | 13.82% // 34% | accomplished // — |
Loss level | 10 | 6.96% // not accomplished | ≤ 6.68% | 6.63% // 105% | accomplished // — |
Increase in labor productivity | 5 | 19.13% // accomplished | ≥ 10% | 30.78%// 160.9% | accomplished // — |
Efficiency of innovative activities | 20 | 99% // accomplished | ≥ 90% | Actual value is not determined** | Not evaluated |
Reduction of receivables | 10 | 57.1% // accomplished | ≤ 100% | 38.7% // 147.5% | accomplished // — |
Compliance with connection terms | -10 | 1.1 // accomplished | ≤ actual value of the previous year multiplied by 0.85, but no less than 1.1 (1.1) | 1.1 // 100% | accomplished // — |
Debt / EBITDAearnings before interest, taxes, depreciation and amortization | -10 | accomplished // accomplished | accomplished | accomplished // 100% | accomplished // — |
Compliance with the facility launch schedule | -10 | 1Q 86% 2Q 107% 3Q 91% 4Q 96% 12M 97% // not accomplished |
≥ 90% (in all quarters) |
1Q 100%//116% 2Q 98%//92% 3Q 105% //115% 4Q 103%//107% 12M 103%//106% |
accomplished // — |
Preparedness for winter seasons | -10 | Simultaneously: 1) 0.99 2) accomplished // accomplished |
Simultaneously: 1) ≥ 0.95 2) Failure to achieve the set value of “Existence of incomplete activities related to preparedness by an energy sector player” |
Simultaneously: 1) 0.98 //99% 2) accomplished |
accomplished // — |
Execution of the Company’s Development Blueprint*** | -70 | The indicator is not defined // the indicator is not evaluated |
The indicator is not set | The indicator is not defined | The indicator is not evaluated |
Achievement of the level of reliability for services rendered | -10 | Simultaneously: 1) Ksaidi = 1.69 Ksaifi = 1.41 2) none 3) 0 // accomplished with due consideration of intrinsic factors |
Simultaneously: 1) Ki ≤ 1 2) No significant deterioration of indicators set by the regulators 3) Zero increase of occurrence of large-scale incidents |
Simultaneously: 1) Кsaidi = 2.04 Кsaifi = 1.43 2) none 3) 0 |
accomplished with due consideration of intrinsic factors**** // — |
Lack of occupational casualties | -10 | Simultaneously: 1) 0 2) 2 // not accomplished |
Simultaneously: 1) 2 or less casualties; 2) 0 |
Simultaneously: 1) 0 2) 2 |
Not accomplished // fatality |
Transition to preferential use of domestic software | -20 | Evaluation of the 2022 performance | 1) ≥ 68.25% 2) Own plan on transition to preferential use of domestic software approved |
1) 71.79% 2) approved by Company’s Decree[7] |
accomplished // — |
The KPIkey performance indicators system enforced by the Company is coupled with variable remuneration of the management: each indicator has its own weight or % of bonus reduction, annual remunerations are paid provided that the relevant KPIskey performance indicators are completed.